1961
Poured concrete
Heated , Built-in
1961
Poured concrete
Heated , Built-in
40' X 98' Irregular
3,920 SF
Asphalt
Driveway : 1 , Garage : 1
, Highway , Daycare centre , Golf , Park , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 3'5" X 6'9" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 16'5" X 13'10" | Wood | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 11'4" X 15'9" | Wood | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'7" X 8'4" | Wood | |
1 (app.) | Bathroom | 1st level/Ground floor | 11'4" X 7'10" | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'5" X 11'3" | Wood | |
1 (app.) | Dining room | 1st level/Ground floor | 9'5" X 13'10" irr. | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 9'6" X 13'2" irr. | Ceramic | |
1 (app.) | Solarium | 1st level/Ground floor | 10'9" X 11'8" | Ceramic | |
1 (app.) | Other | 1st level/Ground floor | 17'11" X 6'11" | Wood | |
1 (app.) | Den | Basement 1 | 9' X 11'5" irr. | Ceramic | |
1 (app.) | Hall | Basement 1 | 3'11" X 6' irr. | Ceramic | |
1 (app.) | Storage | Basement 1 | 3'9" X 11'8" | Ceramic | |
1 (app.) | Family room | Basement 1 | 17'10" X 14'7" irr. | Carpet | |
1 (app.) | Bedroom | Basement 1 | 12'2" X 8'9" | Ceramic | |
1 (app.) | Office | Basement 1 | 9'9" X 18'2" | Laminate floor | |
1 (app.) | Laundry room | Basement 1 | 10'7" X 11' irr. | Carpet |
Forced air , Electric baseboard units
Electricity
Central vacuum cleaner system installation ,
Municipality
Municipality
My name is MAURICE CHARRON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX HARMONIE | 3550 rue Rachel Est suite 201, Montréal, Québec, H1W 1A7
Hello, my name is MAURICE CHARRON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.