Très grand 4 logements (37x48) détaché avec garage double. Tous les logements sont vacants et lumineux, idéal pour propriétaire occupant et/ou investisseur. Revenues bruts potentiel annuels +/- 52 000$. Suivez-nous à l'addenda pour de plus amples informations.
37' X 48'
1987
Sliding
Poured concrete
Brick
Asphalt and gravel
Double width or more , Built-in
37' X 48'
1987
Sliding
Poured concrete
Brick
Asphalt and gravel
Double width or more , Built-in
50' X 91'
4,550 SF
Asphalt , Double width or more
Driveway : 2 , Garage : 2
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 18'4" X 10'10" | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 16'3" X 13'9" | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 14'8" X 11'8" | Parquetry | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'6" X 8'7" | Parquetry | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 13'10" X 15' | Parquetry | |
1 (app.) | Living room | 1st level/Ground floor | 16'11" X 11'9" | Parquetry | |
1 (app.) | Bathroom | 1st level/Ground floor | 14' X 6'7" | Ceramic | |
1 (app.) | Family room | Basement 1 | 17'2" X 20'6" | Ceramic | |
1 (app.) | Kitchen | Basement 1 | 8' X 4'10" | Ceramic | |
1 (app.) | Cellar/Cold room | Basement 1 | 6'5" X 14'4" | Concrete | |
1 (app.) | Bathroom | Basement 1 | 7'11" X 4'7" | Ceramic | |
2 (app.) | Kitchen | Basement 1 | 13'6" X 10'8" | Ceramic | |
2 (app.) | Bedroom | Basement 1 | 10'1" X 11'7" | Parquetry | |
2 (app.) | Bedroom | Basement 1 | 10'1" X 9'7" | Parquetry | |
2 (app.) | Living room | Basement 1 | 10'4" X 13'7" | Parquetry | |
2 (app.) | Bathroom | Basement 1 | 4'10" X 9'10" | Ceramic | |
3 (app.) | Kitchen | 2nd level | 10'2" X 16'2" | Ceramic | |
3 (app.) | Bedroom | 2nd level | 11'8" X 9'10" | Parquetry | |
3 (app.) | Bedroom | 2nd level | 11'9" X 12' | Parquetry | |
3 (app.) | Living room | 2nd level | 9'8" X 17' | Parquetry | |
3 (app.) | Bathroom | 2nd level | 5' X 6'4" | Ceramic | |
4 (app.) | Kitchen | 2nd level | 10'2" X 15'10" | Ceramic | |
4 (app.) | Bedroom | 2nd level | 10'3" X 12' | Parquetry | |
4 (app.) | Bedroom | 2nd level | 10'3" X 10' | Parquetry | |
4 (app.) | Living room | 2nd level | 10' X 13'10" | Parquetry | |
4 (app.) | Bathroom | 2nd level | 5' X 7'4" | Ceramic |
Convection baseboards , Electric baseboard units
Electricity
Wood fireplace
Municipality
Municipality
My name is ANDRE RUEL, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX HARMONIE | 3550 rue Rachel Est suite 201, Montréal, Québec, H1W 1A7
RE/MAX HARMONIE | 3550 rue Rachel Est suite 201, Montréal, Québec, H1W 1A7
Hello, my name is ANDRE RUEL, real estate broker. Contact me for more information.
Hello, my name is CAROLE MARTIN, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.