Une adresse prestigieuse à Rosemont ! Propriété de 2645 pc2. 5 chambres, 4 salles de bain. Immense salon. Magnifique cuisine rénovée avec espace repas. Planchers de marbre, 2 puits de lumière. Rez-de-jardin superficie plus de 1800 pc2. Grand terrain de 9933 pc2. 2 garages pouvant recevoir 3 voitures + 2 stationnements. À voir absolument !
55' X 48' Irregular
1951
2,644.8 SF
Heated , Double width or more , Built-in , Tandem
Intergenerational - Basement
: AU
CARAC.ARMO.POLYESTER
6 feet and more , Finished basement
55' X 48' Irregular
1951
2,644.8 SF
Heated , Double width or more , Built-in , Tandem
Intergenerational - Basement
: AU
CARAC.ARMO.POLYESTER
6 feet and more , Finished basement
101' X 53' Irregular
9,932.2 SF
Concrete
Driveway : 2 , Garage : 3
, Highway , CEGEP , Daycare centre , Golf , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Cross-country skiing , Public transportation , University
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Hall | 14' X 5'4" | Carpet | ||
1 (Interg.) | Family room | 10' X 18'6" irr. | Granite | ||
1 (Interg.) | Kitchen | 10'9" X 11'3" | Ceramic | ||
1 (Interg.) | Bedroom | 19'2" X 15'8" | Carpet | ||
1 (Interg.) | Bedroom | 17'11" X 12'6" | Laminate floor | ||
1 (Interg.) | Office | 26'8" X 7'1" | Carpet | ||
1 (Interg.) | Bathroom | 10'1" X 9'3" irr. | Ceramic | ||
1 (Interg.) | Laundry room | 10'6" X 12'2" irr. | Ceramic | ||
1 (Interg.) | Workshop | 11'1" X 11'10" | Concrete | ||
1 (Interg.) | Cellar/Cold room | 7'9" X 6'8" | Concrete | ||
2 (Main) | Hall | 1st level/Ground floor | 12'9" X 6'6" irr. | Marble | |
2 (Main) | Other | 1st level/Ground floor | 13'1" X 9'4" irr. | Marble | |
2 (Main) | Kitchen | 1st level/Ground floor | 19' X 15'1" irr. | Ceramic | |
2 (Main) | Dining room | 1st level/Ground floor | 20'9" X 12'10" | Marble | |
2 (Main) | Living room | 1st level/Ground floor | 23'3" X 12'10" | Marble | |
2 (Main) | Solarium | 1st level/Ground floor | 13'7" X 7'7" | Laminate floor | |
2 (Main) | Master bedroom | 1st level/Ground floor | 30'5" X 13'8" irr. | Wood | |
2 (Main) | Storage | 1st level/Ground floor | 9'3" X 4'3" | Marble | |
2 (Main) | Bathroom | 1st level/Ground floor | 9'5" X 10'3" irr. | Granite | |
2 (Main) | Bedroom | 1st level/Ground floor | 17'4" X 15'9" irr. | Carpet | |
2 (Main) | Bathroom | 1st level/Ground floor | 5'10" X 6'6" | Ceramic | |
2 (Main) | Bedroom | 1st level/Ground floor | 13'6" X 13'1" irr. | Wood | |
2 (Main) | Bathroom | 1st level/Ground floor | 10'9" X 6'5" | Marble | |
2 (Main) | Hall | 14' X 5'4" irr. | Carpet | ||
2 (Main) | Family room | 20' X 18'6" irr. | Granite | ||
2 (Main) | Kitchen | 10'9" X 11'3" | Ceramic | ||
2 (Main) | Bedroom | 19'2" X 15'8" | Carpet | ||
2 (Main) | Bedroom | 17'11" X 12'6" | Laminate floor | ||
2 (Main) | Office | 26'8" X 7'1" | Carpet | ||
2 (Main) | Bathroom | 10'1" X 9'3" irr. | Ceramic | ||
2 (Main) | Laundry room | 10'6" X 12'2" irr. | Ceramic | ||
2 (Main) | Workshop | 11'1" X 11'10" | Concrete | ||
2 (Main) | Cellar/Cold room | 7'9" X 6'8" | Concrete |
Forced air , Electric baseboard units
Electricity
Wood fireplace
Central heat pump
Municipality
Municipality
My name is MARIE CLAUDE SIRARD INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX HARMONIE | 3550 rue Rachel Est suite 201, Montréal, Québec, H1W 1A7
Hello, my name is MARIE CLAUDE SIRARD INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.