29'8" X 36'1"
1962
1,071.55 SF
Poured concrete
Brick
, Asphalt and gravel
Attached
29'8" X 36'1"
1962
1,071.55 SF
Poured concrete
Brick
, Asphalt and gravel
Attached
29'8" X 86'
2,553.2 SF
Asphalt
Garage : 2
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Living room | 1st level/Ground floor | 9'10" X 13'6" | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 9'10" X 9'5" | Ceramic | |
| 1 (app.) | Dining room | 1st level/Ground floor | 9'10" X 5'10" | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 10'9" X 15'3" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'9" X 12'10" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 8'5" X 9'1" | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 9'10" X 6'3" | Ceramic | |
| 1 (app.) | Family room | Basement 1 | 16'8" X 23' | Laminate floor | |
| 1 (app.) | Bedroom | Basement 1 | 16'8" X 9'11" | Laminate floor |
Electric baseboard units
Electricity
Municipality
Municipality
My name is MAURICE CHARRON INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX HARMONIE | 3550 rue Rachel Est suite 201, Montréal, Québec, H1W 1A7
Hello, my name is MAURICE CHARRON INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
