27'50" X 41'10"
1965
27'50" X 41'10"
1965
27'50" X 67'
1,842.5 SF
Highway , Daycare centre , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
2 (app.) | Primary bedroom | 1st level/Ground floor | 8'8" X 18' | ||
2 (app.) | Bedroom | 1st level/Ground floor | 7'6" X 12' | ||
2 (app.) | Bedroom | 1st level/Ground floor | 14' X 8'8" | ||
2 (app.) | Kitchen | 1st level/Ground floor | 8'9" X 23' | ||
2 (app.) | Living room | 1st level/Ground floor | 10' X 17' | ||
2 (app.) | Bathroom | 1st level/Ground floor | 5' X 9' | ||
2 (app.) | Hall | 1st level/Ground floor | 5' X 4' |
Electric baseboard units
Electricity
Municipality
Municipality
My name is ROGER SEC INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX HARMONIE | 3550 rue Rachel Est suite 201, Montréal, Québec, H1W 1A7
Hello, my name is ROGER SEC INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.