46'9" X 36'8" Irregular
1963
3,432.07 SF
Poured concrete , Concrete blocks
Asphalt shingles
Bathroom : 1st level/Ground floor
Ensuite bathroom , Separate shower
Crawl space
46'9" X 36'8" Irregular
1963
3,432.07 SF
Poured concrete , Concrete blocks
Asphalt shingles
Bathroom : 1st level/Ground floor
Ensuite bathroom , Separate shower
Crawl space
60' X 100' Irregular
5,997.33 SF
View of the water
Asphalt
Driveway : 4
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 6'10" X 6'2" | Ceramic | |
| Living room | 1st level/Ground floor | 26'3" X 10'5" irr. | Wood | |
| Family room | 1st level/Ground floor | 13'3" X 11'2" irr. | Wood | |
| Dining room | 1st level/Ground floor | 11'2" X 9'9" irr. | Ceramic | |
| Kitchen | 1st level/Ground floor | 11'6" X 13'6" irr. | Ceramic | |
| Bathroom | 1st level/Ground floor | 11'2" X 11'8" | Ceramic | |
| Bedroom | 1st level/Ground floor | 11'1" X 10'9" | Wood | |
| Bedroom | 1st level/Ground floor | 10'4" X 11' | Wood | |
| Bedroom | 1st level/Ground floor | 11'5" X 13' | Wood | |
| Bedroom | 2nd level | 18'8" X 13'11" irr. | Wood | |
| Storage | 2nd level | 13' X 11' irr. | Plywood | |
| Primary bedroom | 2nd level | 23'8" X 10'8" irr. | Wood | |
| Bathroom | 2nd level | 10'3" X 9'8" irr. | Ceramic | |
| Walk-in closet | 2nd level | 4' X 11'2" | Laminate floor |
Electric baseboard units
Wood , Electricity
Wood fireplace
Wall-mounted heat pump
Municipality
Municipality
My name is MAURICE CHARRON INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX HARMONIE | 3550 rue Rachel Est suite 201, Montréal, Québec, H1W 1A7
Hello, my name is MAURICE CHARRON INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
