Adresse prisée offrant un triplex rénové avec soin depuis 2001, situé sur la très belle rue Molson. Érigée en 1962, la propriété a bénéficié d'améliorations continues par les propriétaires actuels, tant à l'intérieur qu'à l'extérieur. Le 1er et le sous-sol seront disponibles à l'acheteur, offrant un espace de vie confortable. On y retrouve 3 chambres, une cuisine entièrement refaite, deux salles de bains rénovées ainsi qu'une vaste salle familiale au sous-sol, parfaite pour se détendre ou accueillir. À l'arrière, la cour intime séduit par son ambiance bucolique, ses arbres matures et son aménagement en pavé uni. Un grand garage + stat. À voir
24'90" X 45'
1962
2,241 SF
Poured concrete
Brick
Heated , Built-in , Single width
24'90" X 45'
1962
2,241 SF
Poured concrete
Brick
Heated , Built-in , Single width
24'90" X 104'90"
2,624.36 SF
Asphalt
Driveway : 1 , Garage : 1
Highway , CEGEP , Daycare centre , Golf , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation , University
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 4'8" X 3'7" | Ceramic | ||
1 (app.) | Living room | 11'3" X 13'7" | Wood | ||
1 (app.) | Dining room | 8'1" X 12'8" irr. | Wood | ||
1 (app.) | Kitchen | 11'7" X 16'8" | Wood | ||
1 (app.) | Primary bedroom | 11' X 14' | Wood | ||
1 (app.) | Bedroom | 8'1" X 15'10" | Wood | ||
1 (app.) | Bathroom | 8'1" X 6'10" | Ceramic | ||
1 (app.) | Family room | Basement 1 | 10'4" X 23'11" | Wood | |
1 (app.) | Bedroom | Basement 1 | 9'4" X 11'11" | Wood | |
1 (app.) | Other | Basement 1 | 9'8" X 4'11" | Concrete | |
1 (app.) | Bathroom | Basement 1 | 6'7" X 5'10" | Ceramic | |
1 (app.) | Laundry room | Basement 1 | 11' X 9'1" | Ceramic | |
2 (app.) | Living room | 2nd level | 11'10" X 10'10" | Wood | |
2 (app.) | Kitchen | 2nd level | 11'8" X 11'7" | Wood | |
2 (app.) | Bedroom | 2nd level | 8'5" X 11'9" | Wood | |
2 (app.) | Bathroom | 2nd level | 6' X 4'10" | Ceramic | |
3 (app.) | Living room | 2nd level | 11'3" X 12'2" | Wood | |
3 (app.) | Kitchen | 2nd level | 11'1" X 14'6" | Wood | |
3 (app.) | Bedroom | 2nd level | 8'1" X 13'9" | Wood | |
3 (app.) | Bathroom | 2nd level | 5'11" X 4'11" | Ceramic |
Hot water , Convection baseboards , Electric baseboard units
Electricity , Natural gas
Wall-mounted air conditioning
Municipality
Municipality
My name is MARIE CLAUDE SIRARD INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX HARMONIE | 3550 rue Rachel Est suite 201, Montréal, Québec, H1W 1A7
Hello, my name is MARIE CLAUDE SIRARD INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.